| Input power supply | 3 phase 380V to 480V ±10%, 50/60Hz ±5% | 
| Converter type | 24 pulse diode front end | 
| Inverter type | IGBTs | 
| Input current protection | Circuit breaker | 
| Input surge suppression | IEC test classification / EN type: II/T2 | 
| Maximum continuous voltage: 350V(L-PE) | |
| ISCCR: 50kA (max.200A gG) | |
| Voltage protection level: 1500V | |
| In: 20kA 8/20 μs | |
| Imax: 40kA 8/20 μs | |
| Input power balance | Standard input DC reactors | 
| Output voltage | The same as power supply | 
| Output frequency | 0.1Hz to 120Hz | 
| Output waveform | High performance Sinewave | 
| Motor control | Constant or Variable Torque (V/F) | 
| Motor technology | Induction motor (IM) or Permanent Magnet Motor (PMM) | 
| Efficiency | ~96% at full load | 
| Power factor | 0.98 across entire speed range | 
| Overload rating | 120% for 1min/5min | 
| Certifications | ISO90001 ISO14001 | 
| Enclosure rating | Junction box & main power section: IP66 [ equivalent to NEMA4 ] | 
| 24 pulse front end section:IP55 [ equivalent to NEMA3 ] | |
| Magnetics section: IP24 [ equivalent to NEMA3R ] | |
Backpack section: IP24 [ equivalent to NEMA3R ]  | |
| Cooling system | IP66: air-conditioning unit, heat sink | 
| IP24 & IP55 : forced air cooling | |
| Altitude | 0 to 1000m without derating | 
| Ambient operating temperature | -30 ℃ to 55 ℃ | 
| Relative humidity | 20% to 95% maximum(noncondensing) | 
| H2S protection | Conformal-coated PCBs & bus bars | 
| Material | Carbon steel, the thickness is 2.5mm | 
| Line-side termination | Lugs in power junction box | 
| Load-side termination | Lugs in power junction box | 
| Control termination | Mounting plate on the dedicated swing door | 
| Safety features | Emergency stop button | 
| Electronic interlocks | |
| Separated power and control sections | |
| Backspin indication LED on the front door | |
| Prewired IO junction box | |
| Analog inputs (AI) | Qty 2: 4-20mA, resolution 12 bits | 
| Digital inputs (DI) | Qty 5: DC24V, sink wiring | 
| Digital outputs (DO) | Qty 4: relay output, NO, up to 5A | 
| Serial communication | Qty 1: RS485 Modbus Master (for DHS) | 
| Qty 1: RS485 Modbus Slave (for SCADA) | 


